Abildores Maggie
Chestnut with a blaze
Junior Champion - 2005 - 44 points - 1. Kl
|
Abildores Maggie
28-04-02 |
Abildores Ecco, SH 354 | Abildores Max, SH 154 | Wells Magnificent, SH 133 |
| Sysonby Tann, S724 | |||
| Ginette of Drakelaw, S1168 | Southley Tern, GBR 2923 | ||
| Gi Gi of Drakelaw, GBR 9142 | |||
| Abildores Bliss, S1607 | Gillento of Drakelaw, SH 233 | Minto of Drakelaw, GBR 3400 | |
| Ginette of Drakelaw, S1168 | |||
| Abildores Isabella, S939 | Gayman of Berry, SH 70 | ||
| Sysonby Tann, S724 |